Managed VOIP Systems are voice systems that are placed on-site at the company, much like a traditional server. By managed voice data at the point of presence, managed systems offer greater call quality along with a wider variety of features for businesses.
Telewebtech recommends managed IP PBX for companies with over 10 persons at the main site or when advanced call features are required. Many IP PBX are capable of offering feature-laden systems that can even function as call centers. Listed below are some of the features that companies often use and benefit from by using 3CX Phone System. Telewebtech offers the support that companies need to ensure these systems are properly integrated with and maintained for their businesses.
Basic Phone System Features for Managed VOIP Systems |
||||||||
| Installation & Support | Call Reporting | |||||||
| Place Calls | Blind Call Transfer | |||||||
| Transfer Calls | Hold Calls | |||||||
| Call Forward on Busy | Call Forward on No Answer | |||||||
| Show Incoming Calls | Call Routing (DID) | |||||||
| Show Caller ID | Show Personal Call History | |||||||
| Voice Mail | Divert Calls to Voice Mail | |||||||
| MWI – Message Waiting Indicator | Automated Restore and Backup | |||||||
| Call Parking | Call Pickup | |||||||
| Softphone for any PC | ||||||||
Advanced Managed System Features |
||||||||
| Video Calls (3CX) | Desktop Call Control | |||||||
| Unlimited Extensions | Call Logging | |||||||
| Attended Call Transfer | Conference Call Server | |||||||
| Queue Monitoring | Message Alerts | |||||||
| Shows Status of Other Extensions | Click-2-Dial Web Feature | |||||||
| Receive Voice Mail via Email | Conference Rooms | |||||||
| Intercom | Paging and Public Announcements | |||||||
| Advanced forwarding/screening rules | Real Time Web-based System Status | |||||||
| Auto Attendant / Digital Receptionist | Automated Restore and Backup | |||||||
| Music on Hold | Integrated Web Server | |||||||
| Ring Groups / Simultaneous Ring | Hunt Groups / Sequential Ring | |||||||
| Central Phonebook | Web-based management console | |||||||
| Call Queuing | Easy Remote Connections | |||||||
| Self-Service User Portal (Allow Users to Configure their Own Extension Settings) | Integrate Branch Offices (Host second sites yourself) | |||||||
| Call Recording | Integrated Fax Server | |||||||
| Dial by Name Directory | BLF (busy lamp field) Status Updates | |||||||
| 5 Available Codecs for Voice Compression | ||||||||
| 3rd Party Application Integration
|
||||||||
Also Available on Managed Systems |
||||||||
| Dedicated Fax | Extended Customer Service & Support | |||||||
| Receive Faxes via Email as PDF | ||||||||

Call Us, tomorrow.
AIM Chat
E-Mail