Telewebtech delivers Hosted VOIP for business with many of the essential business features of a managed service. Most importantly, Telewebtech’s experience with networking will be put to use to ensure call quality across the ISP, point of demarcation, and between sites.
Basic Phone System Features |
||||||||
| Installation & Support | Call Reporting | |||||||
| Place Calls | Blind Call Transfer | |||||||
| Transfer Calls | Hold Calls | |||||||
| Call Forward on Busy | Call Forward on No Answer | |||||||
| Show Incoming Calls | Call Routing (DID) | |||||||
| Show Caller ID | Show Personal Call History | |||||||
| Voice Mail | Divert Calls to Voice Mail | |||||||
| MWI – Message Waiting Indicator | Automated Restore and Backup | |||||||
| Call Parking | Call Pickup | |||||||
| Softphone for any PC | ||||||||
Hosted System Features |
||||||||
| Auto Attendant / Digital Receptionist | ||||||||
| Video Calls (3CX) | Desktop Call Control | |||||||
| Attended Call Transfer | Call Logging | |||||||
| Queue Monitoring | Message Alerts | |||||||
| Shows Status of Other Extensions | Click-2-Dial Web Feature | |||||||
| Receive Voice Mail via Email | Call Recording | |||||||
| Advanced forwarding/screening rules | Automated Restore and Backup | |||||||
| Music on Hold | Ring Groups | |||||||
| Simultaneous Ring | Hunt Groups / Sequential Ring | |||||||
| Central Phonebook | Call Queuing | |||||||
| Self-Service User Portal (Allow Users to Configure their Own Extension Settings) | Real Time Web-based System Status | |||||||
| Dial by Name Directory | BLF (busy lamp field) Status Updates | |||||||
| 3rd Party Application Integration
|
||||||||
Also Available on Hosted Systems |
||||||||
| Dedicated Fax | Extended Customer Service & Support | |||||||
| Receive Faxes via Email as PDF | ||||||||

Call Us, tomorrow.
AIM Chat
E-Mail